Description
PVC-U Blind Flange
♦ ANSI 150 Drilling Pattern
♦ Moulded +GF+ Blind Flange
| SIZE | CODE | kg | NO. HOLES | BOLT d. | BOLT CIRCLE | M | R | L | |
| 15 mm | 1/2″ | 853 005 | 0.118 kg | 4 | 16 | 60 | 89 | 10 | 11 | 
| 20 mm | 3/4″ | 853 007 | 0.159 kg | 4 | 16 | 70 | 99 | 12 | 13 | 
| 25 mm | 1″ | 853 010 | 0.186 kg | 4 | 16 | 79 | 108 | 13 | 14 | 
| 32 mm | 1.25″ | 853 012 | 0.268 kg | 4 | 16 | 89 | 118 | 15 | – | 
| 40 mm | 1.5″ | 853 015 | 0.304 kg | 4 | 16 | 98 | 127 | 17 | 21 | 
| 50 mm | 2″ | 853 020 | 0.490 kg | 4 | 19 | 121 | 152 | 18 | 24 | 
| 65 mm | 2.5’’ | 853 025 | |||||||
| 80 mm | 3″ | 853 030 | 0.966 kg | 4 | 19 | 152 | 191 | 23 | 29 | 
| 100 mm | 4″ | 853 040 | 1.656 kg | 8 | 19 | 190 | 229 | 28 | 34 | 
| 155 mm | 6″ | 853 060 | – | 8 | 22 | 241 | 279 | 32 | – | 
| 195 mm | 8” | 853 080 | – | 8 | 22 | 298 | 343 | 33 | – | 
 
 
 
 
 
