Description
| SIZE | EPDM | FPM | |
| 3/8” | DN10 | 199 167 502 | 199 167 512 |
| 1/2” | DN15 | 199 167 503 | 199 167 513 |
| 3/4” | DN20 | 199 167 504 | 199 167 514 |
| 1” | DN25 | 199 167 505 | 199 167 515 |
| 1.25″ | DN32 | 199 167 506 | 199 167 516 |
| 1.5″ | DN40 | 199 167 507 | 199 167 517 |
| 2” | DN50 | 199 167 508 | 199 167 518 |
