Description
| SIZE | EPDM | FPM | |
| 3/8” | DN10 | 199 167 462 | 199 167 472 |
| 1/2” | DN15 | 199 167 463 | 199 167 473 |
| 3/4” | DN20 | 199 167 464 | 199 167 474 |
| 1” | DN25 | 199 167 465 | 199 167 475 |
| 1.25″ | DN32 | 199 167 466 | 199 167 476 |
| 1.5″ | DN40 | 199 167 467 | 199 167 477 |
| 2” | DN50 | 199 167 468 | 199 167 478 |
