Search
Close this search box.

Butterfly EA31/42 epdm & fpm with manual override 240v

Butterfly EA31/42 epdm & fpm with manual override 240v

Description

SIZE

 

UNIT

EPDM

FPM

 d

 

 

240 V

24 V

240 V

24 V

63 mm

2″

EA-31

199 140 322

199 140 402

199 140 342

199 140 422

75 mm

2.5″

EA-31

199 140 323

199 140 403

199 140 343

199 140 423

90 mm

3″

EA-31

199 140 324

199 140 404

199 140 344

199 140 424

110 mm

4″

EA-31

199 140 325

199 140 405

199 140 345

199 140 425

     

 

 

 

 

140 mm

5″

EA-31

199 140 326

199 140 406

199 140 346

199 140 426

160 mm

6″

EA-31

199 140 327

199 140 407

199 140 347

199 140 427

225 mm

8″

EA-42

199 140 328

199 140 408

199 140 348

199 140 428

Make an enquiry
close slider

    Quick Contact form