Description
| SIZE | EPDM | FPM | |
| 3/8” | DN10 | 199 167 662 | 199 167 672 |
| 1/2” | DN15 | 199 167 663 | 199 167 673 |
| 3/4” | DN20 | 199 167 664 | 199 167 674 |
| 1” | DN25 | 199 167 665 | 199 167 675 |
| 1.25″ | DN32 | 199 167 666 | 199 167 676 |
| 1.5″ | DN40 | 199 167 667 | 199 167 677 |
| 2” | DN50 | 199 167 668 | 199 167 678 |
