Description
| SIZE | EPDM | FPM | |
| 3/8” | DN10 | 199 167 702 | 199 167 712 |
| 1/2” | DN15 | 199 167 703 | 199 167 713 |
| 3/4” | DN20 | 199 167 704 | 199 167 714 |
| 1” | DN25 | 199 167 705 | 199 167 715 |
| 1.25″ | DN32 | 199 167 706 | 199 167 716 |
| 1.5″ | DN40 | 199 167 707 | 199 167 717 |
| 2” | DN50 | 199 167 708 | 199 167 718 |
