Description
▲ Solid Rod (PVC-U) 2M Length
OD (mm) | PVC-U GREY CODE |
---|---|
d16 | ROD-PVC-016 |
d20 | ROD-PVC-020 |
d30 | ROD-PVC-030 |
d40 | ROD-PVC-040 |
d50 | ROD-PVC-050 |
d60 | ROD-PVC-060 |
d80 | ROD-PVC-080 |
d90 | ROD-PVC-090 |
d100 | ROD-PVC-100 |
▲ Solid Rod (PVC-U) 2M Length
OD (mm) | PVC-U GREY CODE |
---|---|
d16 | ROD-PVC-016 |
d20 | ROD-PVC-020 |
d30 | ROD-PVC-030 |
d40 | ROD-PVC-040 |
d50 | ROD-PVC-050 |
d60 | ROD-PVC-060 |
d80 | ROD-PVC-080 |
d90 | ROD-PVC-090 |
d100 | ROD-PVC-100 |
download pdf Datasheet: ROD.PVC_.pdf