Description
| SIZE | EPDM | FPM | |
| 3/8” | DN10 | 199 167 742 | 199 167 752 |
| 1/2” | DN15 | 199 167 743 | 199 167 753 |
| 3/4” | DN20 | 199 167 744 | 199 167 754 |
| 1” | DN25 | 199 167 745 | 199 167 755 |
| 1.25″ | DN32 | 199 167 746 | 199 167 756 |
| 1.5″ | DN40 | 199 167 747 | 199 167 757 |
| 2” | DN50 | 199 167 748 | 199 167 758 |
