Description
| SIZE | EPDM | FPM | |
| 3/8” | DN10 | 199 167 722 | 199 167 732 |
| 1/2” | DN15 | 199 167 723 | 199 167 733 |
| 3/4” | DN20 | 199 167 724 | 199 167 734 |
| 1” | DN25 | 199 167 725 | 199 167 735 |
| 1.25″ | DN32 | 199 167 726 | 199 167 736 |
| 1.5″ | DN40 | 199 167 727 | 199 167 737 |
| 2” | DN50 | 199 167 728 | 199 167 738 |
